Directory of Services
Transparent pricing for every test — X-Ray, Ultrasound, Pathology and more.
X-Ray Investigation
18 tests| Investigation | View | Price (Single View) |
|---|---|---|
| CHEST | PA/LORD/LAT/OBLIQUE | 450/- |
| ABDOMEN PLAIN | AP/STANDING | 450/- |
| KUB | FULL | 900/- |
| ADENOID NASOPHARYNX | LAT | 450/- |
| PNS | WATERS/CALDWELL | 450/- |
| PELVIS | PBH/LAT/FROGLEG | 450/- |
| SPINE CERVICAL | AP/LAT | 450/- |
| SPINE DORSAL | AP/LAT | 450/- |
| SPINE LUMBOSACRAL | AP/LAT | 450/- |
| KNEE | AP/LAT/SKYLINE | 450/- |
| SKULL | AP/LAT | 450/- |
| MASTOID | RIGHT/LEFT | 450/- |
| ELBOW | AP & LAT | 600/- |
| WRIST | AP & LAT | 600/- |
| ANKLE | AP & LAT | 600/- |
| HAND | AP& OBLIQUE | 600/- |
| FOOT | AP& OBLIQUE | 600/- |
| T.M.J OPEN & CLOSE MOUTH | RIGHT/LEFT | 900/- |
X-Ray Procedures
10 tests| Procedure | Price |
|---|---|
| BARIUM SWALLOW | 3000/- |
| BARIUM MEAL (STO & DUOD). | 3000/- |
| BARIUM MEAL FT | 3000/- |
| BARIUM ENEMA | 4000/- |
| BARIUM G.I.TRACT | 5000/- |
| IVP | 5500/- |
| MCU (MALE) | 3500/- |
| MCU (FEMALE) | 5500/- |
| RGU | 3000/- |
| HSG | 4000/- |
Scannogram
2 tests| Investigation | Price (₹) |
|---|---|
| SCANNOGRAM ADULT | ₹3000 |
| SCANNOGRAM CHILD | ₹2000 |
CBCT
9 tests| Service | Price (₹) |
|---|---|
| Full Mouth | ₹3500 |
| Mandible_lower arch | ₹2500 |
| Maxilla_upper arch | ₹2500 |
| one quadrant lower | ₹2000 |
| one quadrant upper | ₹2000 |
| TMJ double | ₹4000 |
| TMJ single | ₹2000 |
| Implant study | ₹500 |
| RC Endo_Root Canal Endodontics | ₹1000 |
OPG & Cephalogram
2 tests| Service | Price (₹) |
|---|---|
| OPG | ₹650 |
| CEPHALOGRAM LATERAL | ₹650 |
Mammography
1 test| Investigation | Price (₹) |
|---|---|
| MAMMOGRAPHY | ₹3500 |
Ultrasound
57 tests| Investigation | Price (₹) |
|---|---|
| Abd and Pel | ₹2500 |
| Abdomen Venous Doppler | ₹3000 |
| Ambiguous Genitalia | ₹2500 |
| Anomaly Scan 3D_4D | ₹4500 |
| Anterior Abdomen wall | ₹2500 |
| Applebaum Score | ₹1000 |
| AV Fistula Doppler | ₹4000 |
| Axillae_Both | ₹2800 |
| Breast with Axilla | ₹3000 |
| Breast_Male | ₹3000 |
Fetal Medicine
10 tests| Service | Price (₹) |
|---|---|
| 2nd Opinion | ₹5500 |
| 3D 4D Anomaly Scan | ₹6000 |
| Anomaly Scan | ₹4500 |
| Early Anomaly Scan | ₹4000 |
| Early Pregnancy and dating | ₹2100 |
| Fetal 2D Echcardiography | ₹5000 |
| Fetal Growth | ₹3500 |
| Fetal Growth Doppler | ₹4500 |
| Fetal Neurosonography | ₹6000 |
| Nuchal scan | ₹3500 |
FNAC
1 test| Investigation | Price (₹) |
|---|---|
| FNAC | ₹3500 |
E.C.G. & 2D Echocardiography
2 tests| Investigation | Price (₹) |
|---|---|
| ECG | ₹450 |
| 2D ECHOCARDIOGRAPHY | ₹3000 |
E.E.G. & NCV
3 tests| Investigation | Price (₹) |
|---|---|
| E.E.G | ₹2500 |
| NCV - BOTH UPPER LIMB | ₹3000 |
| NCV - BOTH LOWER LIMB | ₹3000 |
Pathology Investigation
64 tests| Test | Price (₹) |
|---|---|
| Alkaline phosphatase | ₹200 |
| Amylase | ₹450 |
| Australia Antigen | ₹550 |
| Bilirubin | ₹250 |
| Blood group | ₹150 |
| Bleeding time & Clotting time | ₹150 |
| Blood urea niteogen (BUN) | ₹200 |
| Bicarbonate | ₹750 |
| Calcium | ₹200 |
| CBC | ₹350 |
